Technical Data
Delivery Flow Rates | |
| Red Blood Cell Pump | 0 - 190 ml/min |
| Shed Blood Pump | 0 - 350 ml/min |
| Washing Solution | 0 - 400 ml/min |
| Centrifuge Speed | 1400 -2400 RPM |
| Anticoagulant Removal | > 96 % (HQW) |
| Power Supply | 230 V AC, +6 - 10%, 50 Hz 100 V AC, +/- 10%, 60 Hz 120 V AC, +/- 10%, 60 Hz |
| Operating Conditions | 15° C - 27° C |
| Dataport | RS 232, 2400 BAUD |
| Safety | IEC 601-1, 0750-1/12.91 MDD Class 1 CF IPX1 CFA 6011 / UL 2601 |
Cabinet | |
| Dimensions | 51 cm x 42 cm x 70 cm (H x W x L) |
| Weight | 68 kg |
Cabinet with Cart | |
| Dimensions | 95 cm x 44 cm x 88 cm (H x W x L) |
| Weight | 86kg |
